| Broker No. | Broker Name | Phone | Address | |||
|---|---|---|---|---|---|---|
| 1 | Kumari Securities Pvt. Limited | 01-4418036 | Dillibazar, Kathmandu | |||
| 1_RWS | Kumari Securities Pvt. Limited | 061-537511 | New Road, Pokhara | |||
| 3 | Arun Securities Pvt. Limited | 01-4239567 | Putalisadak, Kathmandu | |||
| 4 | Opal Securities Investment Pvt. Limited | 01-4423509 | Putalisadak,Kathmandu | |||
| 5 | Market Securities Exchange Company Pvt. Limited | 01-4248973 | Kichha Pokhari,Kathmandu | |||
| 6 | Agrawal Securities Pvt. Limited | 01-4424406 | Dillibazar, Kathmandu | |||
| 6_RWS | Agrawal Securities Pvt.Limited | 021-531667 | Main Road, Biratnagar | |||
| 7 | J.F. Securities Company Pvt. Limited | 01-4256099 | Dharmapath, Kathmandu | |||
| 8 | Ashutosh Brokerage & Securities Pvt. Limited | 01-4220276 | Kichha Pokhari, Kathmandu | |||
| 8_RWS | Ashutosh Brokerage & Securities Pvt. Limited | 9813284370 | United Insurance Building, Itahari | |||
| 10 | Pragyan Securities Pvt. Limited | 01-4413392 | Kamaladi, Kathmandu | |||
| 10_RWS | Pragyan Securities Pvt. Limited | 021-527283 | College Road, Biratnagar | |||
| 11 | Malla & Malla Stock Broking Company Pvt. Limited | 01-4425750, 4431607 | Hattisar, Kathmandu | |||
| 13 | Thrive Brokerage House Pvt. Limited | 01-4419051 | Naxal,Kathmandu | |||
| 13_RWS | Thrive Brokerage House Pvt. Limited * | 061-522935 | Gairipatan, Pokhara | |||
| 14 | Nepal Stock House Pvt. Limited | 01-4265888 | Anamnagar,Kathmandu | |||
| 14_RWS | Nepal Stock House Pvt. Limited | 061-534694 | Gairapatan, Pokhara | |||
| 16 | Primo Securities Pvt. Limited | 01-4168214 | Putalisadak, Kathmandu | |||
| 16_RWS | Primo Securities Pvt. Limited | 051-529683 | Adarsha Nagar, Birgunj | |||
| 17 | ABC Securities Pvt. Limited | 01-4230787 | Indrachowk, Kathmandu | |||
| 17_RWS | ABC Securities Pvt. Limited | 025-524083 | Prithvi Marg, Dharan | |||
| 18 | Sagarmatha Securities Pvt. Limited | 01-4439315 | Dillibazar, Kathmandu | |||
| 19 | Nepal Investment & Securities Trading Pvt. Limited | 01-4495450 | Bhimsengola ,Kathmandu | |||
| 19_RWS | Nepal Investment & Securities Trading Pvt. Limited | 021-440127 | Main Road, Biratnagar | |||
| 20 | Sipla Securities Pvt. Limited | 01-4255782 | NewRoad,Kathmandu | |||
| 21 | Midas Stock Broking Company Pvt. Limited | 01-4240089 | Kamaladi Chowk, Kathmandu | |||
| 21_RWS | Midas Stock Broking Company Pvt. Limited | 071-438332, 071-438336 | Chauraha, Butwal | |||
| 22 | Siprabi Securities Pvt. Limited | 01-5530701 | Kupondol,Lalitpur | |||
| 22_RWS | Siprabi Securities Pvt. Limited | 051-523818 | Resham Kothi, Birgunj | |||
| 25 | Sweta Securities Pvt. Limited | 01-4444791 | Putalisadak,Kathmandu | |||
| 25_RWS | Sweta Securities Pvt. Limited | Ghantaghar, Birgunj | ||||
| 26 | Asian Securities Pvt. Limited | 01-4424351 | Putalisadak-32, Kathmandu, Near NMB Bank Ltd | |||
| 26_RWS | Asian Securities Pvt. Limited | 071-547279 | Near to Global IME Bank, Butwal | |||
| 28 | Shree Krishna Securities Limited | 01-4441226 | Dillibazar, Kathmandu | |||
| 28_RWS | Shree Krishna Securities Limited | 21521699 | Municipality Office, Biratnagar | |||
| 29 | Trishul Securities And Investment Limited | 01-4440709 | Putalisadak, Kathmandu | |||
| 29_RWS | Trishul Securities And Investment Limited | 061-523901 | Newroad, Pokhara | |||
| 32 | Premier Securites Company Limited | 01-4231339 | Putalisadak,Kathmandu | |||
| 32_RWS | Premier Securites Company Limited | 061-534201 | New Road, Pokhara | |||
| 33 | Dakshinkali Investment Securities Pvt.Limited | 01-4168640 | Kamaladi, Kathmandu | |||
| 33_RWS | Dakshinkali Investment Securities Pvt.Limited | 9851095629 | Palpa Road, Butwal | |||
| 34 | Vision Securities Pvt.Limited | 01-4770425/452, 01-4770408 | Anamnagar, Kathmandu | |||
| 34_RWS | Vision Securities Pvt.Limited | 011-662802 | Banepa Chowk, Banepa | |||
| 35 | Kohinoor Investment and Securities Pvt.Ltd | 01-4442857 | Kamalpokhari, Kathmandu | |||
| 35_RWS | Kohinoor Investment and Securities Pvt.Ltd | 9849543447 | Lekhnath Chowk, Pokhara | |||
| 36 | Secured Securities Limited | 01-4262861 | Putalisadak, Kathmandu | |||
| 36_RWS | Secured Securities Limited | 9840065920 | Bhadrapur Road, Birtamode | |||
| 37 | Swarnalaxmi Securities Pvt.Limited | 01-4417178 | Kamalpokhari, Kathmandu | |||
| 37_RWS | Swarnalaxmi Securities Pvt.Limited | 9855037137 | Sangam Chowk, Hetauda | |||
| 38 | Dipshika Dhitopatra Karobar Co. Pvt.Limited | 01-4102532 | Anamnagar, Kathmandu | |||
| 38_RWS | Dipshika Dhitopatra Karobar Co. Pvt.Limited | 091-521984/85 | Yug Plaza, Purano Bhansar Road, Dhangadi | |||
| 39 | Sumeru Securities Pvt.Limited | 01-4444740 | Hattisar, Kathmandu | |||
| 39_RWS | Sumeru Securities Pvt.Limited | 023-541919 | Birtamode, Jhapa | |||
| 40 | Creative Securities Pvt.Limited | 01-4419572 | Putalisadak, Kathmandu | |||
| 40_RWS | Creative Securities Pvt.Limited | 011-663258, 664176 | Near to Neco Insurance, Benepa | |||
| 41 | Linch Stock Market Limited | 01-4784567 | New Baneshwor, Ktm | |||
| 41_RWS | Linch Stock Market Limited | 071-547292 | Milanchowk, Butwal | |||
| 42 | Sani Securities Company Limited | 01-4166005 | Jamal, Kathmandu | |||
| 42_RWS | Sani Securities Company Limited | 056-572272 | Sahidchowk, Narayanghat | |||
| 43 | South Asian Bulls Pvt.Limited | 01-4284785 | Kuleshwor, Kathmandu | |||
| 44 | Dynamic Money Managers Securities Pvt.Ltd | 01-4414522 | Kamalpokhari, Kathmandu | |||
| 44_RWS | Dynamic Money Managers Securities Pvt.Ltd | 9843252336 | Near to Deva Bikas Bank, Banepa | |||
| 45 | Imperial Securities Co .Pvt.Limited | 01-4231004 | Anamnagar, Kathmandu | |||
| 45_RWS | Imperial Securities Co .Pvt.Limited | 081-524612 | Puspalal Chowk, Nepalgunj | |||
| 46 | Kalika Securities Pvt.Limited | 01-4430601 | Putalisadak, Kathmandu | |||
| 46_RWS | Kalika Securities Pvt.Limited | 081-527301 | Newroad, Nepalgunj | |||
| 47 | Neev Securities Pvt.Ltd | 01-4168601 | Kamaladi, Kathmandu | |||
| 47_RWS | Neev Securities Pvt.Ltd | 025-587408 | Biratnagar, Ithari | |||
| 48 | Trishakti Securities Public Limited | 01-4232132 | Putalisadak, Kathmandu | |||
| 49 | Online Securities Pvt.Ltd | 01-4168298 | Putalisadak, Kathmandu | |||
| 49_RWS | Online Securities Pvt.Ltd | 025-530683 | College Road, Dharan | |||
| 50_RWS | Crystal Kanchenjunga Securities Pvt.Ltd | 9851098200 | Jaljala Chowk, Biratnagar | |||
| 50 | Crystal Kanchenjunga Securities Pvt.Ltd | 01-4011072 | New Plaza, Kathmandu | |||
| 51 | Oxford Securities Pvt.Ltd | 01-4278113 | Kalimati, Kathmandu | |||
| 51_RWS | Oxford Securities Pvt.Ltd | 9845066244 | Lions Chowk, Narayangard | |||
| 52 | Sundhara Securities Limited | 01-4263583 | Sundhara, Kathmandu | |||
| 52_RWS | Sundhara Securities Limited | 9851194933 | Nabil Bank Building, Besisahar | |||
| 53 | Investment Management Nepal Pvt. Ltd. | 01-4256589 | Tripureshwor,Kathmandu | |||
| 53_RWS | Investment Management Nepal Pvt. Ltd. | 061-537944 | Newroad, Pokhara | |||
| 54 | Sewa Securities Pvt. Ltd. | 01-4256642 | Tripureshwor,Kathmandu | |||
| 54_RWS | Sewa Securities Pvt. Ltd. | 057-524454 | Mainroad, Hetauda | |||
| 55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | 01-4223466 | Newroad, Kathmandu | |||
| 55_RWS | Bhrikuti Stock Broking Co. Pvt. Ltd. | 025-587273 | Kasturi Chowk, Ithari | |||
| 56 | Shree Hari Securities Pvt.Ltd | 01-4437562 | Kamaladi, Kathmandu | |||
| 56_RWS | Shree Hari Securities Pvt. Ltd | 023-542132, 023-542454 | Birtamode, Jhapa | |||
| 57 | Araya Tara Investment And Securities Pvt. Ltd. | 01-4233596 | Anamnagar, Kathmandu | |||
| 57_RWS | Araya Tara Investment And Securities Pvt. Ltd. | 071-542561 | Traffic Chowk, Butwal | |||
| 58 | Naasa Securities Co. Ltd. | 01-4440384 | Naxal, Kathmandu | |||
| 58_RWS | Naasa Securities Co. Ltd. | 9841018232 | Adarsha Nagar, Birgunj | |||
| 59 | Deevyaa Securities & Stock House Pvt. Ltd | 01-4421488 | Putalisadak, Kathmandu | |||
| 59_RWS | Deevyaa Securities & Stock House Pvt. Ltd | 068-521957 | Purano Buspark, Baglung |
Home Broker List









